
| EV Home | ||
Rate Impact |
|
|
| View the Experimental Rate Schedule (ET-EV) Tariff Sheet. |
Cost per Year to Charge Electric Vehicle |
|||
| Rate Plan | Charging Period | ||
| Super off-peak (11 p.m. - 5 a.m.) |
Off-peak hours (night/morning) | On-peak hours (day/afternoon) | |
| Standard | NA | $642/year | $642/year |
| Time Advantage 7 p.m. - noon | NA | $306/year | $1007/year |
| Time Advantage Super Peak 7 p.m. - noon | NA | $263/year | $1105/year |
| Combined Advantage 7 p.m. - noon | NA | $215 - $858/year | $347 - $896/year |
| Time Advantage 9 p.m. - 9 a.m. (Frozen) | NA | $283/year | $743/year |
| Combined Advantage 9 p.m. - 9 a.m. (Frozen) | NA | $203 - $650/year | $311 - $758/year |
| Electric Vehicle Charging Rate | $196/year | $302/year | $1052/year |
|
Notes/Assumptions
|
|||
| Now consider what you probably spend each year on gasoline – if your car gets 25 miles per gallon, at $3 per gallon, this same amount of driving costs you $2,500 each year. Taking advantage of APS off-peak rates for electricity could save thousands of dollars a year on fuel costs. | |||