 | RES (PDF:21KB/1 page) | Renewable Energy Standard |
 | SDR (PDF:22KB/1 page) | Self-directed Renewable Resources |
 | EIS (PDF:18KB/1 page) | Environmental Improvement Surcharge |
 | CRCC-1 (PDF:16KB/1 page) | Competition Rules Compliance Charge |
 | PSA-1 (PDF:17KB/1 page) | Power Supply Adjustment |
 | TCA (PDF:18KB/1 page) | Transmission Cost Adjustment |
 | E-3 (PDF:4KB/2 pages) | Residential Energy Support Program (Low Income Discount) |
 | E-4 (PDF:4KB/2 pages) | Medical Care Equipment Program |
 | E-12 Standard Rate Plan (PDF:10KB/1 page) | Residential Service (after Nov. 1, 1983) |
 | ECT-2 Combined Advantage 7 p.m. - noon Rate Plan (PDF:29KB/4 pages) | Residential Service T.O.U. with Demand charge (Optional) |
 | ECT-1R Combined Advantage 9 p.m. - 9 a.m. Rate Plan (PDF:12KB/2 pages) | Residential Service T.O.U. with Demand Charge (Optional) |
 | EPR-2 (PDF:29KB/2 pages) | Purchase Rates for Qualified Facilities under 100 kW for Partial Requirements. |
 | EPR-5 (PDF:44KB/3 pages) | Classified Service Rates for Renewable Resource Facilities of 100 kW or less for Partial Requirements |
 | ET-2 Time Advantage 7 p.m. - noon Rate Plan (PDF:25KB/3 Pages) | Residential Service T.O.U (Optional) |
 | ET-1 Time Advantage 9 p.m. - 9 a.m. Rate Plan (PDF:11KB/2 pages) | Residential Service T.O.U. (Optional) |
 | GPS-1 (PDF:20KB/1 page) | Green Power Block Schedule |
 | GPS-2 (PDF:20KB/1 page) | Green Power Percent Schedule |
 | Solar-3 (PDF:20KB/1 page) | Solar Power Pilot Program |
 | SP-1 (PDF:7KB/1 pages) | FROZEN Solar Partner |
BACK TO TOP |
| SCHEDULES |
 | Sched-01 (PDF:24KB/7 pages) | Terms and Conditions for the Sale of Electric Service |
 | Sched-02 (PDF:16KB/3 pages) | Terms and Conditions for Energy Purchases from Qualified Cogeneration and Small Power Production Facilities |
 | Sched-03 (PDF:22KB/5 pages) | Conditions Governing Extensions of Electric Distribution Lines and Services |
 | Sched-04 (PDF:6KB/1 pages) | Totalized Metering of Multiple Service Entrance Sections at a Single Premise for Standard Offer and Direct Access Service |
 | Sched-05 (PDF:24KB/3 pages) | Guidelines for Electric Curtailment |
 | Sched-07 (PDF:11KB/2 pages) | Electric Meter Testing and Maintenance Plan |
 | Sched-08 (PDF:70KB/9 pages) | Bill Estimation |
 | Sched-10 (PDF:125KB/26 pages) | Terms and Conditions for Direct Access |
 | Sched-15 (PDF:6KB/1 pages) | Conditions Governing the Providing of Electric kWh Pulses |
BACK TO TOP |