About APS
Manage Account
Employment
Newsroom
Contact Us
Web Survey
Site Map
Make Online Payment
By using this Web site,
you accept our Terms of Use
and Privacy Policy agreements.

Copyright © 1999-2012 APS.
All rights reserved.

 
Meter Reading My Account My Community

2012 APS Bill Dates & Due Dates

Billing and due dates are approximate and are subject to change.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

January 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 January 5, 2012 January 19, 2012
02 January 6, 2012 January 20, 2012
03 January 9, 2012 January 23, 2012
04 January 10, 2012 January 24, 2012
05 January 11, 2012 January 25, 2012
06 January 12, 2012 January 26, 2012
07 January 13, 2012 January 27, 2012
08 January 17, 2012 January 30, 2012
09 January 18, 2012 January 31, 2012
10 January 19, 2012 February 1, 2012
11 January 20, 2012 February 2, 2012
12 January 23, 2012 February 3, 2012
13 January 24, 2012 February 6, 2012
14 January 25, 2012 February 7, 2012
15 January 26, 2012 February 8, 2012
16 January 27, 2012 February 9, 2012
17 January 30, 2012 February 10, 2012
18 January 31, 2012 February 13, 2012
19 February 1, 2012 February 14, 2012
20 February 2, 2012 February 15, 2012
21 February 2, 2012 February 15, 2012
back to top
February 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 February 2, 2012 February 16, 2012
02 February 3, 2012 February 17, 2012
03 February 6, 2012 February 20, 2012
04 February 7, 2012 February 21, 2012
05 February 8, 2012 February 22, 2012
06 February 9, 2012 February 23, 2012
07 February 10, 2012 February 24, 2012
08 February 13, 2012 February 27, 2012
09 February 15, 2012 February 28, 2012
10 February 16, 2012 February 29, 2012
11 February 17, 2012 March 1, 2012
12 February 21, 2012 March 5, 2012
13 February 22, 2012 March 6, 2012
14 February 23, 2012 March 7, 2012
15 February 24, 2012 March 8, 2012
16 February 27, 2012 March 9, 2012
17 February 28, 2012 March 12, 2012
18 February 29, 2012 March 13, 2012
19 March 1, 2012 March 14, 2012
20 March 2, 2012 March 15, 2012
21 March 2, 2012 March 15, 2012
back to top
March 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 March 5, 2012 March 16, 2012
02 March 6, 2012 March 19, 2012
03 March 7, 2012 March 20, 2012
04 March 8, 2012 March 21, 2012
05 March 12, 2012 March 23, 2012
06 March 13, 2012 March 26, 2012
07 March 14, 2012 March 27, 2012
08 March 15, 2012 March 28, 2012
09 March 16, 2012 March 29, 2012
10 March 19, 2012 March 30, 2012
11 March 20, 2012 April 2, 2012
12 March 21, 2012 April 3, 2012
13 March 22, 2012 April 4, 2012
14 March 23, 2012 April 5, 2012
15 March 26, 2012 April 6, 2012
16 March 27, 2012 April 9, 2012
17 March 28, 2012 April 10, 2012
18 March 29, 2012 April 11, 2012
19 March 30, 2012 April 12, 2012
20 April 2, 2012 April 13, 2012
21 April 2, 2012 April 13, 2012
back to top
April 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 April 3, 2012 April 16, 2012
02 April 4, 2012 April 17, 2012
03 April 5, 2012 April 18, 2012
04 April 9, 2012 April 20, 2012
05 April 10, 2012 April 23, 2012
06 April 11, 2012 April 24, 2012
07 April 12, 2012 April 25, 2012
08 April 13, 2012 April 26, 2012
09 April 16, 2012 April 27, 2012
10 April 17, 2012 April 30, 2012
11 April 18, 2012 May 1, 2012
12 April 19, 2012 May 2, 2012
13 April 20, 2012 May 3, 2012
14 April 23, 2012 May 4, 2012
15 April 24, 2012 May 7, 2012
16 April 25, 2012 May 8, 2012
17 April 26, 2012 May 9, 2012
18 April 27, 2012 May 10, 2012
19 April 30, 2012 May 11, 2012
20 May 1, 2012 May 14, 2012
21 April 2, 2012 May 15, 2012
back to top
May 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 May 3, 2012 May 16, 2012
02 May 4, 2012 May 17, 2012
03 May 7, 2012 May 18, 2012
04 May 8, 2012 May 21, 2012
05 May 9, 2012 May 22, 2012
06 May 10, 2012 May 23, 2012
07 May 14, 2012 May 25, 2012
08 May 15, 2012 May 29, 2012
09 May 16, 2012 May 30, 2012
10 May 17, 2012 May 31, 2012
11 May 18, 2012 June 1, 2012
12 May 21, 2012 June 4, 2012
13 May 22, 2012 June 5, 2012
14 May 23, 2012 June 6, 2012
15 May 24, 2012 June 7, 2012
16 May 25, 2012 June 8, 2012
17 May 29, 2012 June 11, 2012
18 May 30, 2012 June 12, 2012
19 May 31, 2012 June 13, 2012
20 June 1, 2012 June 14, 2012
21 June 4, 2012 June 15, 2012
back to top
June 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 June 5, 2012 June 18, 2012
02 June 6, 2012 June 19, 2012
03 June 7, 2012 June 20, 2012
04 June 8, 2012 June 21, 2012
05 June 11, 2012 June 22, 2012
06 June 12, 2012 June 25, 2012
07 June 13, 2012 June 26, 2012
08 June 14, 2012 June 27, 2012
09 June 18, 2012 June 29, 2012
10 June 19, 2012 July 2, 2012
11 June 20, 2012 July 3, 2012
12 June 21, 2012 July 5, 2012
13 June 22, 2012 July 6, 2012
14 June 25, 2012 July 9, 2012
15 June 26, 2012 July 10, 2012
16 June 27, 2012 July 11, 2012
17 June 28, 2012 July 12, 2012
18 June 29, 2012 July 13, 2012
19 July 2, 2012 July 16, 2012
20 July 3, 2012 July 17, 2012
21 July 5, 2012 July 18, 2012
back to top
July 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 July 6, 2012 July 19, 2012
02 July 9, 2012 July 20, 2012
03 July 10, 2012 July 23, 2012
04 July 11, 2012 July 24, 2012
05 July 12, 2012 July 25, 2012
06 July 13, 2012 July 26, 2012
07 July 16, 2012 July 27, 2012
08 July 17, 2012 July 30, 2012
09 July 18, 2012 July 31, 2012
10 July 19, 2012 August 1, 2012
11 July 20, 2012 August 2, 2012
12 July 23, 2012 August 3, 2012
13 July 24, 2012 August 6, 2012
14 July 25, 2012 August 7, 2012
15 July 26, 2012 August 8, 2012
16 July 27, 2012 August 9, 2012
17 July 30, 2012 August 10, 2012
18 July 31, 2012 August 13, 2012
19 August 1, 2012 August 14, 2012
20 August 2, 2012 August 15, 2012
21 August 3, 2012 August 16, 2012
back to top
August 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 August 6, 2012 August 17, 2012
02 August 7, 2012 August 20, 2012
03 August 8, 2012 August 21, 2012
04 August 9, 2012 August 22, 2012
05 August 10, 2012 August 23, 2012
06 August 13, 2012 August 24, 2012
07 August 14, 2012 August 27 2012
08 August 15, 2012 August 28, 2012
09 August 16, 2012 August 29, 2012
10 August 20, 2012 August 31, 2012
11 August 21, 2012 September 4, 2012
12 August 22, 2012 September 5, 2012
13 August 23, 2012 September 6, 2012
14 August 24, 2012 September 7, 2012
15 August 27, 2012 September 10, 2012
16 August 28, 2012 September 11, 2012
17 August 29, 2012 September 12, 2012
18 August 30, 2012 September 13, 2012
19 August 31, 2012 September 14, 2012
20 September 4, 2012 September 17, 2012
21 September 5, 2012 September 18, 2012
back to top
September 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 September 6, 2012 September 19, 2012
02 September 7, 2012 September 20, 2012
03 September 10, 2012 September 21, 2012
04 September 11, 2012 September 24, 2012
05 September 12 2012 September 25, 2012
06 September 13, 2012 September 26, 2012
07 September 14, 2012 September 27, 2012
08 September 17, 2012 September 28, 2012
09 September 18, 2012 October 1, 2012
10 September 19, 2012 October 2, 2012
11 September 20, 2012 October 3, 2012
12 September 21, 2012 October 4, 2012
13 September 24, 2012 October 5, 2012
14 September 25, 2012 October 8, 2012
15 September 26, 2012 October 9, 2012
16 September 27, 2012 October 10, 2012
17 September 28, 2012 October 11, 2012
18 October 1, 2012 October 12, 2012
19 October 2, 2012 October 15, 2012
20 October 3, 2012 October 16, 2012
21 October 4, 2012 October 17, 2012
back to top
October 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 October 5, 2012 October 18, 2012
02 October 8, 2012 October 19, 2012
03 October 9, 2012 October 22, 2012
04 October 10, 2012 October 23, 2012
05 October 11, 2012 October 24, 2012
06 October 12, 2012 October 25,2012
07 October 15, 2012 October 26, 2012
08 October 16, 2012 October 29, 2012
09 October 17, 2012 October 30, 2012
10 October 18, 2012 October 31, 2012
11 October 19, 2012 November 1, 2012
12 October 22, 2012 November 2, 2012
13 October 23, 2012 November 5, 2012
14 October 24, 2012 November 6, 2012
15 October 25, 2012 November 7, 2012
16 October 26, 2012 November 8, 2012
17 October 29, 2012 November 9, 2012
18 October 30, 2012 November 13, 2012
19 October 31, 2012 November 14, 2012
20 November 1, 2012 November 15, 2012
21 November 2, 2012 November 16, 2012
back to top
November 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 November 5, 2012 November 19, 2012
02 November 6, 2012 November 20, 2012
03 November 6, 2012 November 20, 2012
04 November 7, 2012 November 21, 2012
05 November 8, 2012 November 26, 2012
06 November 9, 2012 November 27, 2012
07 November 13, 2012 November 28, 2012
08 November 14, 2012 November 29, 2012
09 November 15, 2012 November 30, 2012
10 November 16, 2012 December 3, 2012
11 November 19, 2012 December 4, 2012
12 November 20, 2012 December 5, 2012
13 November 21, 2012 December 6, 2012
14 November 26, 2012 December 7, 2012
15 November 27, 2012 December 10, 2012
16 November 28, 2012 December 11, 2012
17 November 29, 2012 December 12 2012
18 November 30, 2012 December 13, 2012
19 December 3, 2012 December 14, 2012
20 December 4, 2012 December 17, 2012
21 December 5, 2012 December 18, 2012
back to top
December 2012
Billing Cycle
(from your bill)
Bill Date Due Date
01 December 6, 2012 December 19, 2012
02 December 7, 2012 December 20, 2012
03 December 10, 2012 December 21, 2012
04 December 11, 2012 December 24, 2012
05 December 12, 2012 December 26, 2012
06 December 13, 2012 December 27, 2012
07 December 14, 2012 December 28, 2012
08 December 17, 2012 December 31, 2012
09 December 18, 2012 January 2, 2012
10 December 19, 2012

January 3, 2013

11 December 20, 2012 January 4, 2013
12 December 21, 2012 January 7, 2013
13 December 24, 2012 January 8, 2013
14 December 26, 2012 January 9, 2013
15 December 27, 2012 January 10, 2013
16 December 28, 2012 January 11, 2013
17 December 31, 2012 January 14, 2013
20 January 3, 2013 January 17, 2013
21 January 4, 2013 January 18, 2013
back to top